
























Property Attributes
- MLS#WS21010926
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaBeverlywood Vicinity
- Zip90035
- StyleCondominium
- Price$ 738,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1330
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
SHEENA CHOU with Pinnacle Real Estate Group.
Data Source:
CRMLS
Property Description
Tired of traffic? Save time on traffic by owning this beautiful modern condo unit built in 2010. Conveniently located, approximately 1 mile from Metro Fairfax Station. “The Grove”, La Brea Activities Center, Theater, UCLA, and LA Art Center are all within 6 miles from the property, and 10 miles from Santa Monica Pier and Downtown LA. Easy access to freeways and Westside neighborhoods and more. Located in a 7-unit building on a quiet street in “Faircrest Heights”. Secured building, the front heavy duty glass door of the building is always locked for security. Then go through a bright hallway to enter the front door of the unit. There is no neighbors above and under this unit. This property has 3 bedrooms and 3.5 baths (2 bedrooms with an en suite bath and walk-in closets). Features include newer laminated floors throughout, central air, private balcony and in unit washer/dryer. Kitchen with stainless steel appliances, granite countertops, cherry wood cabinets and self-closing drawers. "Gated" subterranean parking with 2 parking spaces at the corner of the building. This would also be a goldmine for an investor looking to maximize the return on investment dollars in a high demand rental area. HOA fee is only $396 which includes water, trash, fire insurance, and common area maintenance.
Price History | |
---|---|
1/18/2021 | Listed $798,000 |
2/18/2021 | 2% - $785,000 |
3/6/2021 | 4% - $758,000 |
4/16/2021 | 3% - $738,000 |
General Features
Appliances | Gas Range, Microwave, Tankless Water Heater |
---|---|
Association Amenities | Trash, Water |
Association Name | Hayworth HOA |
Association Y/N | Yes |
Community Features | Urban |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 396 |
HOA Fee Frequency | Monthly |
High School District | Los Angeles Unified |
Interior Features | Granite Counters, Recessed Lighting, Trash Chute, All Bedrooms Up, Multiple Master Suites, Walk-In Closet(s) |
Levels | Multi/Split |
MLS Area | C09 - Beverlywood Vicinity |
Parking Features | Assigned, Underground |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 1 |
View | City Lights |
Virtual Tour | https://my.matterport.com/show/?m=i3yzi8e6N8X |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 1330 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.16 |
---|---|
Lot Size Area | 6880 |
Lot Size Square Feet | 6880 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool