

























































Property Attributes
- MLS#TR20181997
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaBeverlywood Vicinity
- Zip90035
- StyleModern
- Price$ 899,986
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1711
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Jonathan Minerick with Homecoin.com.
Data Source:
CRMLS
Property Description
Spacious Single Family 3 Beds 2.5 Baths (1,711 Sq Ft.) Modern first level condominium on Cashio Street in Beverly Hills adjacent area in Los Angeles. 8555 Cashio Street has a Walk Score of 91/100 so daily errands do not require a car. Ideally located just West of La Cienega and South of Olympic, between Pico and Robertson, Beverlywood, and 10 Fwy. Nearby parks include Robertson Recreation Center, Robertson Playground, La Cienega Park. This is a new condominium with updated finishes: Polished real concrete floors, gallery-type finishes (no baseboard/doorjams), high/coved ceilings, private office, large closets, gas fireplaces. Includes professional kitchen appliances: Meile Black Diamond dishwasher, Bertazonni range & microwave, Viking fridge (recently serviced - 10 yr lifespan), air conditioning system, patio, fresh paint. Large master suite & bathroom with walk-in closets, 2 full baths, 1 guest bathroom.
Price History | |
---|---|
9/2/2020 | Listed $1,009,999 |
10/21/2020 | 1% - $1,005,000 |
10/29/2020 | 1% - $999,999 |
11/1/2020 | 1% - $994,999 |
11/10/2020 | 1% - $989,999 |
11/17/2020 | 1% - $984,999 |
12/30/2020 | 8% - $914,999 |
1/18/2021 | 2% - $897,750 |
2/18/2021 | 1% - $897,500 |
General Features
Accessibility | Accessible Elevator Installed, Parking, Accessible Approach with Ramp |
---|---|
Appliances | 6 Burner Stove, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Architectural Style | Modern |
Association Amenities | Controlled Access, Trash |
Association Name | see remarks |
Association Y/N | Yes |
Community Features | Park, Sidewalks, Urban |
Construction Materials | Stone |
Cooling | Central Air |
Electric | Standard |
Energy Efficient | HVAC |
Flooring | Stone |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 413 |
HOA Fee Frequency | Monthly |
Heating | Fireplace(s), Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | Beamed Ceilings, Wet Bar, Balcony, Elevator, High Ceilings, Stone Counters, Storage, Two Story Ceilings, Wired for Data, Walk-In Closet(s) |
Levels | One |
MLS Area | C09 - Beverlywood Vicinity |
Parking Features | Gated |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Entry/Foyer |
Security Features | Closed Circuit Camera(s), Fire Detection System, Fire Rated Drywall, Fire Sprinkler System, Key Card Entry, Resident Manager, Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | None |
Structure Type | Multi Family |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
View | None |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Stacked |
Living Area | 1711 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Landscaped |
Lot Size Acres | 0.31 |
Lot Size Area | 13298 |
Lot Size Square Feet | 13298 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool