







































Property Attributes
- MLS#RS21051892
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Angeles Southwest
- Zip90044
- StyleSingle Family Residence
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Eva Quijada with Berkshire Hathaway Hm Ser.
Data Source:
CRMLS
Property Description
Single Family Home. Beautiful and well maintained, lovely house, ready to move in . Buyers let your dream come true. 3 bedrooms 2 bathrooms, 2 car garage, plenty of parking ,long driveway. Enjoy the summer, in a very nice back yard ,with fruit trees and beautiful flowers. Laundry inside .
Price History | |
---|---|
3/12/2021 | Listed $549 |
General Features
Accessibility | Parking |
---|---|
Appliances | Gas Water Heater |
Community Features | Street Lights |
Construction Materials | Stucco |
Cooling | None |
Electric | Standard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | None |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Tile Counters, All Bedrooms Down |
Levels | One |
MLS Area | C34 - Los Angeles Southwest |
Parking Features | One Space |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Available |
View | City Lights |
Virtual Tour | https://my.matterport.com/show/?m=daLW2VhPkXe&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=daLW2VhPkXe&mls=1 |
Zoning | LARD1.5 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1245 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 4050 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 4050 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4050 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool