






Property Attributes
- MLS#RS21050818
- TypeRentals
- CountyORANGE
- CityLos Alamitos
- AreaLos Alamitos
- NeighborhoodHoward Manor
- Zip90720
- StyleApartment
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Henry Liao with Aloha Realty.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
3/11/2021 | Listed $2,500 |
General Features
Community Features | Sidewalks |
---|---|
Cooling | Wall/Window Unit(s) |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Alamitos Unified |
Interior Features | All Bedrooms Up, All Bedrooms Down |
Levels | Two |
MLS Area | 52 - Los Alamitos |
Pets Allowed | No |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential Lease |
Rooms | Bedroom, Bedroom |
Sewer | Public Sewer |
Structure Type | Multi Family |
Subdivision Name | Howard Manor (HOWM) |
Total Units | 5 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1100 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 16-20 Units/Acre |
---|---|
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool