






















































Property Attributes
- MLS#PW21043000
- TypeContingent
- CountyORANGE
- CityLa Palma
- AreaLa Palma
- NeighborhoodWoodside
- Zip90623
- StyleContemporary
- Price$ 979,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2454
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Kim Zander with ReMax Tiffany Real Estate.
Data Source:
CRMLS
Property Description
Wonderful opportunity to live in La Palma’s most sought after neighborhood. Finely appointed Woodside Home by JM Peters features 4 bedrooms, 3 baths with 2,454 sq ft of living space and sits on a 5,150 sq ft lot. Within a neighborhood of 47 executive homes, Iris Circle brings together high quality craftsmanship and attractive curb appeal. As you enter through the solid wood double entry doors, you will have reached a new level of exceptional living. The impressive vaulted ceilings, solid wood floors, ceiling height windows in the formal living room and dining area lead you to the kitchen with newer soft-close cabinets, granite countertops, with a breakfast nook and plenty of South facing windows to create that open and bright feel. The family room has a gas fireplace with a slider to the backyard. There is a downstairs bedroom and bath, with indoor laundry and direct garage access. The stairway is situated off the living room and brings you to 2 additional secondary bedrooms and a bath, along with a master bedroom retreat with double entry doors, windows to the South and West, fireplace, large walk-in closet, ensuite bathroom with dual sinks, oval shaped tub and separate shower. Plenty of extras include: LG kitchen appliances, new dual pane windows, tile roof, plenty of closet space, new carpet in the upstairs bedrooms, recessed lighting and so much more. Exceptional schools add to the value of this amazing home (Miller ES, Walker JHS, Kennedy HS, Oxford Academy (testing).
Elementary School | Middle School | High School |
---|---|---|
Miller Elementary School | Walker Middle School | Kennedy High School |
Price History | |
---|---|
3/2/2021 | Listed $979,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Miller |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Kennedy |
High School District | Anaheim Union High |
Interior Features | Crown Molding, Cathedral Ceiling(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Multi/Split |
MLS Area | 81 - La Palma |
Middle/Junior High School | Walker |
Parking Features | Door-Multi, Direct Access, Driveway, Garage |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Woodside (WOOD) |
Terms | Submit |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Virtual Tour | https://tours.houzzpix.com/1789344?idx=1 |
Virtual Tour | https://5832Iris.com |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 2454 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Mirrored Closet Door(s) |
---|---|
Fencing | Block |
Foundation Details | Raised, Slab |
Lot Features | Cul-De-Sac, Lawn, Landscaped, Sprinkler System |
Lot Size Acres | 0.12 |
Lot Size Area | 5150 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5150 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool