


























Property Attributes
- MLS#PW20261418
- TypePending
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- NeighborhoodOther
- Zip92704
- StyleRanch
- Price$ 690,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size6,003 SqFt
Listing Provided Courtesy Of:
Johnathan Huynh with Total Funding & Realty.
Property Description
LOCATION & TURN-KEY!!! Upgraded 4 bedrooms, 2-bath single story home located in desirable and convenient of Santa Ana. It located in a quiet neighborhood in-between Edinger and Warner/ Raitt. 1,708 square feet house has an additional permitted huge room 600 sqft consider as 4th bedroom, which converted from 2 car Garage. Upon entering is the naturally brightened spacious living room with fireplace and huge family room is perfect for morning gathering or holiday get together. The family room adjacent to bonus room and dining room with ceramic floors. All bedrooms have new laminate wood floors. Huge laundry room has washer/gas dryer hookups. Interior features with all previous upgraded new vinyl windows, freshly painted throughout. The front yard offers a nice landscaping and plenty of private parking. There are many mature fruit trees in the back yard. Walking distance to all school. Short drive to South Coast Plaza shopping center, and 2.5 miles to Mile Square Regional Park. Will not last long!
Elementary School | Middle School | High School |
---|---|---|
Adams Elementary School | Giano Middle School | Valley High School |
Price History | |
---|---|
12/23/2020 | Listed $690,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Drywall Walls |
Cooling | Central Air, Electric, Gas |
Directions | South from Brookhurst/Edinger, turn right on Raitt, left on Glenwood. Home is on the left. |
Facing Direction | South |
Flooring | Concrete, Laminate, Tile |
Garage Spaces | 6.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School | Valley |
High School 2 | VALLEY |
High School District | Santa Ana Unified |
Interior Features | Block Walls, Granite Counters, Open Floorplan |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Johnathan Huynh - BRE#01767611 |
Listing Agent State License | 01767611 |
MLS Area | 69 - Santa Ana South of First |
Parking Features | Driveway - Combination, Concrete |
Patio/Porch Features | Patio Open, Slab |
Pool Features | None |
Price Per Square Foot | 403.98 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Family Room, Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Converted Bedroom, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Atrium Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Foundation Details | Slab |
Lot Features | Lot Over 40000 Sqft, Sprinklers In Front |
Lot Size Acres | 0.1378 |
Lot Size Area | 6002.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6002.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool