










Property Attributes
- MLS#PW20212029
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaWest Los Angeles
- Zip90064
- StyleApartment
- Price$ 2,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Mona Frank with Enterprise Property Management.
Data Source:
CRMLS
Property Description
Cute downstairs one bedroom one bath apartment unit. New paint, upgraded kitchen and bath. Hardwood floors in living room and bedroom, tile in kitchen and bath. Spacious courtyard for entertaining. Refrigerator provided if you need one. Street Parking. Sorry no laundry facilities on property. Tenant pays for Gas, Electricity and Trash.
Price History | |
---|---|
10/9/2020 | Listed $2,050 |
1/19/2021 | 4% - $1,975 |
General Features
Community Features | Sidewalks |
---|---|
Cooling | None |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | WLA - West Los Angeles |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential Lease |
Rooms | Bedroom |
Sewer | Public Sewer |
Structure Type | Multi Family |
Total Units | 4 |
View | None |
Virtual Tour | https://Enterprise-Real-Estate-Sales.vr-360-tour.com/e/jSIBdSt-Mzg/e?disclaimer=true&hidehotspotlabels=true |
Virtual Tour | https://www.vr-360-tour.com/e/jSIBdSt-Mzg/e?disclaimer=true&hide_e3play=true&hide_logo=true&hide_nadir=true&hidehotspotlabels=true&hidelive=false |
Zoning | LAR3 |
Interior Features
Below Grade Finished Area Unit Type | Square Feet |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | None |
Living Area | 700 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 5487 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5487 |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool