
































































Property Attributes
- MLS#OR21051567
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95966
- StyleContemporary
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Emily Jackson with Bidwell Realty.
Data Source:
CRMLS
Property Description
Beautiful, well maintained 3 bedroom 2 bath home in a well established neighborhood with major upgrades. Some recent upgrades include all new dual pane windows, gutters around the house, a new roof, a HUGE wood back deck, and 40 solar panels- OWNED! The layout of this home features a formal living room, dining room, and family room. All perfect for entertaining. Both the family room and the living room have wood burning fire places and there is a fantastic oak built in library in the family room as well. Throughout the house you will find hard wood floors in all bedrooms and the living room, along with carpet in the family room and halls, and laminate flooring in the entry, kitchen, and bathrooms. Along with the two car attached garage, there is plenty of parking in the driveway and at the front of the house. This home features a private look from the street and it really opens up to beautiful views in the back yard. Whether you're in the family room with the large picture windows or on the huge new back deck, this property is sure to "wow" you with the beautiful views of the foothills. Once you step out onto the spectacular back deck you will see a well cared for small citrus orchard, home to over a dozen citrus trees with a timer sprinkler system. Along with these healthy trees, there are some wooden planter boxes perfect for a summer garden. This is a home with big characteristics that you do not want to miss out on!
Elementary School | Middle School | High School |
---|---|---|
Ophir Elementary School | Ishi Hills Middle School | Oroville High School |
Price History | |
---|---|
3/22/2021 | Listed $429,000 |
General Features
Accessibility | Parking, Accessible Doors |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator, Range Hood |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Biking, Foothills, Fishing, Golf, Hiking, Horse Trails, Hunting, Lake, Mountainous, Park, Water Sports |
Construction Materials | Wood Siding |
Cooling | Central Air |
Electric | 220 Volts in Kitchen |
Elementary School | Ophir |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Fireplace(s) |
High School | Oroville |
High School District | Oroville Union |
Interior Features | Built-in Features, Ceiling Fan(s), Living Room Deck Attached, Tile Counters, Wood Product Walls, All Bedrooms Down, Main Level Master |
Levels | One |
Middle/Junior High School | Ishi Hills |
Open Parking Spaces | 5 |
Other Structures | Shed(s) |
Parking Features | Boat, Concrete, Driveway Down Slope From Street, Driveway, Garage, On Site, Off Street, Uncovered |
Patio/Porch Features | Rear Porch, Deck, Front Porch, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Family Room, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
View | Hills, Trees/Woods |
Zoning | AR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Kitchen |
Living Area | 1892 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows, Screens, Shutters |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Concrete Perimeter |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Agricultural, Front Yard, Garden, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Orchard(s), Sprinklers Timer |
Lot Size Acres | 0.42 |
Lot Size Area | 18295 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18295 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 7 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool