




























Property Attributes
- MLS#OC20253877
- TypePending
- CountyORANGE
- CityFountain Valley
- AreaFountain Valley - Northeast HB
- NeighborhoodOther
- Zip92708
- StyleTraditional
- Price$ 1,039,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size9,718 SqFt
Listing Provided Courtesy Of:
Lily Campbell with First Team Real Estate.
Property Description
Hard to Find Huge Park Like Lot Of 9,720 Sqft of Usable Big Wide Space With A Sprawling 2,220 Sqft Single Story Home. Private Front Yard with Custom Brick Ribbon Inlays on Circular Driveway, Extra Parking on the Street too, Double Door Entry with Leaded Glass, A/C, Dual Pane Windows and Newer Wood Laminate Flooring. Living Room with Beautiful Center Stone Two-Way Gas Lit Fireplace w/Glass Doors, Crown Molding and Skylights Open to The Kitchen, Dining and Extra-Large Added Family Room/Flex-Room with Windows & Glass Sliders Overlooking the Amazing Beautiful Backyard Grounds with Shade Tree. Private Yard with Covered Patio, Custom Stone Hardscape, Large Grassy Areas, Raised Planters w/Block Wall Surround and A Sports Court. Open Kitchen with Gas Cook top, Dishwasher, Trash Compactor, Reverse Osmosis Water Filter in Sink & Refrig line and Lg Breakfast Counter w/Seating. Guest Bathroom Has Been Recently Upgraded with Newer Vanity, Flooring, Lighting and Has Tub/Shower Combo w/Glass Doors. Master Bedroom Has Dual Mirrored Closets, Ceiling Fan and Attached Private Bathroom with Dual Sinks and Walk-In Shower with Glass Door. All 3 Guest Bedrooms Are Generous in Size, Have Large Mirrored Closets and Ceiling Fans. Come See What This Property and Land Have to Offer, Possibilities Are Endless. In Tract Ethan Allan Elementary School, Close to Restaurants, Shopping, Entertainment and Freeway Access. Call Your Real Estate Agent Today for A Private Tour. http://bit.ly/16311redwood
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Fulton Middle School | La Quinta High School |
Price History | |
---|---|
12/24/2020 | Listed $1,039,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Cooktop, Trash Compactor, Water Line to Refrigerator |
---|---|
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Park, Sidewalks, Street Lights, Suburban |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air |
Directions | North of Heil & East of Bushard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School | La Quinta |
High School 2 | LAQUI |
High School District | Garden Grove Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan, Storage |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Lily Campbell - BRE#01229782 |
Listing Agent State License | 01229782 |
MLS Area | 16 - Fountain Valley / Northeast HB |
Other Structures | Storage |
Parking Features | Direct Garage Access, Garage Faces Front, Garage Door Opener, Oversized, Pull-through |
Patio/Porch Features | Covered, Patio, Stone |
Pool Features | None |
Price Per Square Foot | 468.02 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | other |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Ell, In Family Room |
Fireplace Features | Family Room, Living Room, Gas Starter, Raised Hearth, Two Way |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Foyer, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Separate Family Room |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Door Features | Double Door Entry, Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Lot 6500-9999, Near Public Transit, Park Nearby, Yard |
Lot Size Acres | 0.2231 |
Lot Size Area | 9720.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9720.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool