

































Property Attributes
- MLS#OC20236619
- TypeIncome
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodOther
- Zip92821
- StyleMid-Century Modern
- Price$ 1,145,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Sorina Tanase with HomeSmart ICARE Realty.
Data Source:
CRMLS
Property Description
This is a large care facility located in Alta Mesa, Brea California. The facility offers 6 bedrooms and 4 bathrooms, and it provides excellent senior home services. It also has a 2 story 2-bedroom and 1 bathroom attached unit with a separate entrance which can make a great rental. A spacious backyard and a relaxing outdoor pool. The reputation for excellent care and the highly trained staff keeps the facility full year around! Elegant living areas featuring a gourmet kitchen, media and activity area, formal living & dining areas! A community within nursing care provides residents with continual attention and assistance with a view towards meeting emotional and mental needs. GREAT VALUE FOR A TURN-KEY RCFE!
Price History | |
---|---|
11/10/2020 | Listed $1,145,000 |
General Features
Accessibility | Grab Bars, Parking, Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Water Heater |
Architectural Style | Mid-Century Modern |
Community Features | Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Flooring | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), High Ceilings |
Levels | One |
MLS Area | 86 - Brea |
Other Structures | Guest House |
Parking Features | Covered, Driveway Up Slope From Street |
Pool Features | Fenced, In Ground, Private, See Remarks |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Type | Residential Income |
Roof | Shingle |
Rooms | Office, Living Room, Laundry, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Other (OTHR) |
Terms | Cash, Submit |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Bath, Dining Room, Great Room, Kitchen, Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fencing | Stucco Wall |
Foundation Details | Slab |
Lot Features | Irregular Lot |
Lot Size Acres | 0.25 |
Lot Size Area | 10988 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10988 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool