











































Property Attributes
- MLS#NS20263064
- TypePending
- CountySAN LUIS OBISPO
- CityAtascadero
- AreaAtascadero
- NeighborhoodATSouthwest
- Zip93422
- StyleCottage,Custom Built
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Sue Byrd with Melson Realty.
Property Description
Tucked away from busy streets this gem is beautifully finished with stunning hardwood floors and durable tile in baths and laundry. Most rooms feature beautiful crown molding and impressive wide base molding. The updated kitchen has impressive cream colored cabinets with numerous pull out drawers, a tray cabinet and handy garbage/recycle carousel. The unique emerald granite counters complement the open floorplan. The living room has a glossy black gas fireplace that functions as a cozy addition to the homes forced air heat. Double vessel sinks and granite counters are in each of two spacious baths. Double doors off the dining area access a flex room that can be used as an entertainment room, bedroom, or office. The seller can provide a closet for this room should it be needed for the 4th bedroom. French doors complement the dining room, kitchen area and make the large concrete patio a great entertaining choice. A winding brick path leads past a splashing fountain to a spacious secluded brick area surrounded by easy care shrubs. Gardening is a breeze with raised beds prepared for future spring planting. Distinctive tray ceilings and fans add to the unique quality of this rare find. Make an appointment soon to see it.
Price History | |
---|---|
12/29/2020 | Listed $675,000 |
General Features
Accessibility | 36 Inch Or More Wide Halls, 48 Inch Or More Wide Halls, Entry Slope Less Than 1 Foot, Grab Bars In Bathroom(s), No Interior Steps, Parking |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, ENERGY STAR Qualified Water Heater, Free-Standing Range, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Water Heater |
Architectural Style | Cottage, Custom Built |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural |
Construction Materials | Cement Siding, Drywall Walls, HardiPlank Type, Masonite |
Cooling | Central Air, Electric |
Directions | Santa Rosa road west off hwy 101, right on Atascadero Ave, past Portola, right on Mirada, at the end of cul de sac, slight right, last house on shared driveway |
Exterior Features | Rain Gutters |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Natural Gas |
High School District | Atascadero Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Tray Ceiling(s), Unfurnished |
Levels | One |
Listagentaor | North San Luis Obispo |
Listing Agent | Sue Byrd - BRE#01053695 |
Listing Agent State License | 01053695 |
MLS Area | ATSC - Atascadero |
Parking Features | Circular Driveway, Driveway, Garage Faces Front, Garage - Single Door, RV Access/Parking, RV Potential, Shared Driveway |
Patio/Porch Features | Brick, Concrete, Patio Open, Slab, Stone |
Pool Features | None |
Price Per Square Foot | 368.45 |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | ATSouthwest(50) |
Subdivision Name | ATSouthwest(50) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Living Room, Gas, Blower Fan |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac, Garden, Landscaped, Lot 20000-39999 Sqft, Irregular Lot, Paved, Sprinklers Drip System, Sprinklers Timer |
Lot Size Acres | 0.4926 |
Lot Size Area | 21458.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21458.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 32 ft+_ |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool