










































Property Attributes
- MLS#NS20259101
- TypePending
- CountySAN LUIS OBISPO
- CityPaso Robles
- AreaPR Inside City Limit
- NeighborhoodOther
- Zip93446
- Style
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size5,929 SqFt
Listing Provided Courtesy Of:
Mary O'Donnell with BHHS Hallmark Realty.
Property Description
Just in time for the New Year, the home you have been waiting for. This single level 3 bedroom 2 bath home sits on top of the hill above the hustle and bustle of nearby shopping, the gym, downtown and easy access to Hwy 101. A gated courtyard entry provides additional security to the front entrance of the home. The split-wing design separates the two front bedrooms from the master suite which is at the back of the house with a slider that goes out to the patio where you can enjoy the view and shade from the large permitted arbor. With a formal living room plus a large sunny family room you have plenty of space for entertaining. The kitchen is centrally located to where you can be cooking while seeing into the family room, the courter bar and the dining room. Pride of ownership is seen everywhere in this beautiful home that has been occupied only by the original owners. Come and see for yourself!
Price History | |
---|---|
12/24/2020 | Listed $579,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Water Softener |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | South River Road to Serenade up to Miller Court, take a left |
Exterior Features | Awning(s), Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Paso Robles Joint Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Tile Counters |
Levels | One |
Listagentaor | North San Luis Obispo |
Listing Agent | Mary O'Donnell - BRE#00960096 |
Listing Agent State License | 00960096 |
MLS Area | PRIC - PR Inside City Limit |
Parking Features | Driveway, Garage - Two Door |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | None |
Price Per Square Foot | 340.39 |
Property SubType | Single Family Residence |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
Subdivision Name | Unknown |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | City Lights, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Front |
Lot Size Acres | 0.1361 |
Lot Size Area | 5930.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5930.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool