

































































Property Attributes
- MLS#LG20167403
- TypeSingle Family
- CountyORANGE
- CityDana Point
- AreaMonarch Beach
- NeighborhoodThe Strand at Headlands
- Zip92629
- StyleContemporary,Custom,Modern
- Price$ 9,950,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage9100
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
John Stanaland with VILLA REAL ESTATE.
Data Source:
CRMLS
Property Description
This custom estate stands within the guarded gates of The Strand at Headlands, boasting panoramic views up and down the coast, with Catalina in the distance of the sparkling Pacific. With impeccable design, every detail, material, and finish has been hand-selected to fit the grand vision for this palatial, entertainer’s estate. The vast great room combines form and function to seamlessly integrate the gourmet kitchen and main living area with the spectacular outdoor space through a fully-retracting wall for the ultimate indoor-outdoor experience. The backyard features a heated pool with an automatic cover, a fire pit, ample patio seating, and stunning white water views, and the rooftop viewing deck features a second fire pit and sitting area. The opulent master suite boasts prime access to the backyard, a huge walk-in closet with an island, and a lavish spa-inspired master bath with dual sinks and vanities, a separate makeup vanity, frameless shower, free-standing tub, and heated floors. The home features 2 additional living spaces, including a complete guest house with a range, refrigerator, washer, and dryer. Some additional amenities of note include designer light fixtures by artist Tom Dixon, top-tier materials such as Italian tile, granites, marble, and onyx, Dornbracht plumbing fixtures, 3 Tesla plugins, 2 golf cart plugins, a home theater with a 12’ screen, all custom Fleetwood windows, Control4 automation system, and a spacious motor court with 2 garages.
Price History | |
---|---|
8/18/2020 | Listed $9,950,000 |
General Features
Accessibility | Customized Wheelchair Accessible, Accessible Electrical and Environmental Controls, Safe Emergency Egress from Home, Low Pile Carpet, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | 6 Burner Stove, Barbecue, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range |
Architectural Style | Contemporary, Custom, Modern |
Association Amenities | Clubhouse, Fire Pit, Outdoor Cooking Area, Barbecue, Pool, Spa/Hot Tub, Trail(s) |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Water Sports, Gated |
Construction Materials | Blown-In Insulation, Drywall, Ducts Professionally Air-Sealed, Concrete, Plaster, Spray Foam Insulation, Stucco, Steel, Copper Plumbing |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Gas, High Efficiency, Zoned |
Electric | 220 Volts in Garage, Heavy, 220 Volts in Kitchen, 220 Volts in Laundry, Photovoltaics on Grid, 220 Volts For Spa, 220 Volts, 220 Volts in Workshop |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Flooring | Tile, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 1266 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s), Natural Gas, Solar |
High School District | Capistrano Unified |
Interior Features | Built-in Features, Block Walls, Cathedral Ceiling(s), Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Pantry, Phone System, Recessed Lighting, Storage, Smart Home, Wired for Data |
Levels | Three Or More |
MLS Area | MB - Monarch Beach |
Other Structures | Guest House |
Parking Features | Door-Multi, Direct Access, Driveway Level, Driveway, Garage, Garage Door Opener, Pull-through, Garage Faces Side, Workshop in Garage |
Patio/Porch Features | Open, Patio, Rooftop |
Pool Features | Filtered, Gunite, Gas Heat, Heated, In Ground, Pool Cover, Private, Salt Water, Association |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Great Room, Game Room, Foyer, Family Room, Exercise Room, Entry/Foyer, Den, Bonus Room, Basement |
Security Features | Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Firewall(s), Fire Rated Drywall, Fire Sprinkler System, Security Gate, Gated with Guard, Gated Community |
Sewer | Private Sewer, Sewer Tap Paid |
Spa Features | Association, Gunite, Heated, In Ground, Permits |
Structure Type | House |
Subdivision Name | The Strand at Headlands (STRN) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected |
View | Catalina, City Lights, Coastline, Ocean, Panoramic, Water |
Virtual Tour | https://vimeo.com/448611076 |
Virtual Tour | https://vimeo.com/448611061 |
Waterfront Features | Across the Road from Lake/Ocean, Ocean Side Of Freeway, Ocean Side Of Highway |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Sump Pump |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Fire Pit, Gas, Kitchen, Outside |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 9100 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 3 |
Total Baths | 8 |
Total Bedrooms | 6 |
Window Features | Custom Covering(s), Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Low Emissivity Windows, Screens, Skylight(s) |
Exterior Features
Fencing | Stone, Stucco Wall |
---|---|
Foundation Details | Permanent, Quake Bracing, Slab, Tie Down |
Lot Features | Back Yard, Close to Clubhouse, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Street Level |
Lot Size Acres | 0.27 |
Lot Size Area | 11818 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11818 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Game Room | ||||
Great Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool