
















Property Attributes
- MLS#LC21066853
- TypeMobile Home
- CountyLAKE
- CityLakeport
- AreaLakeport North
- Zip95453
- Style
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size5.66 Acres
Listing Provided Courtesy Of:
Denise Ridley with Realty World-David R Hughes & Associates.
Data Source:
CRMLS
Property Description
Home located in Family Park, 3 bedroom, plus large office and 2 bathrooms with spacious open floor plan. Large open kitchen and dining area, Master bedroom features jetted tub, yard has room for kids to play and 2 storage sheds. Also included is lake/beach access to the lake for fishing and enjoying a picnic with the family and friends.
Price History | |
---|---|
4/2/2021 | Listed $75,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Refrigerator, Vented Exhaust Fan |
Body Type | Double Wide |
Community Features | Biking, Foothills, Lake, Park, Rural, Water Sports, Fishing |
Cooling | Central Air |
Electric | 220 Volts in Kitchen |
Flooring | Carpet, Laminate, Wood |
Heating | Central, Electric |
High School District | Konocti Unified |
Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan, Pantry |
Land Lease Amount | 500 |
Levels | One |
MLS Area | LCLPN - Lakeport North |
Mobile Length | 54 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Driveway, Paved |
Pets Allowed | Size Limit |
Pool Features | None |
Property Type | Manufactured In Park |
Roof | Composition |
Rooms | Kitchen, Bathroom, Office, Master Bedroom |
Security Features | Carbon Monoxide Detector(s), Resident Manager, Smoke Detector(s) |
Sewer | Public Sewer |
Terms | Cash, Cash to New Loan, Conventional |
Utilities | Electricity Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Stacked |
Living Area | 1500 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | Near Public Transit, Street Level |
Lot Size Acres | 5.66 |
Lot Size Area | 246550 |
Lot Size Source | Assessor |
Lot Size Square Feet | 246550 |
Lot Size Units | Square Feet |
Park Name | Lakeshore Estates |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool