










Property Attributes
- MLS#EV20121621
- TypePending
- CountySAN BERNARDINO
- CityMontclair
- AreaMontclair
- Zip91763
- StyleSingle Family Residence
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KRISTIN HOPKINS with PATRICIA HICKS, REALTOR.
Data Source:
CRMLS
Property Description
Well maintained 3 bedroom 2 bath home in a great neighborhood of Montclair. Close to schools, shopping, parks, medical offices, and quick access to the freeway for commuters. Roll-up garage door off the alley in the back leads to a 2 car covered carport.
High School |
---|
Montclair High School |
Price History | |
---|---|
6/23/2020 | Listed $495,000 |
General Features
Community Features | Curbs, Sidewalks |
---|---|
Cooling | Central Air |
Flooring | Carpet, Tile |
Heating | Central |
High School | Montclair |
High School District | Ontario-Montclair |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 685 - Montclair |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Converted Bedroom, Bonus Room, Bedroom |
Sewer | Sewer Tap Paid |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1314 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Lawn, Yard |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7260 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7260 |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Converted Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool