





















Property Attributes
- MLS#DW20222795
- TypeMobile Home
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- NeighborhoodSierra Pines Mobile Home Community
- Zip92503
- StyleDouble Wide
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Jose Guevara with Hollywood Stars Realty.
Property Description
Price History | |
---|---|
10/22/2020 | Listed $85,000 |
General Features
Association Y/N | Yes |
---|---|
Community Features | Street Lights |
Directions | Buchanan and Magnolia. |
Garage Spaces | 3.00 |
High School District | Riverside Unified |
Listagentaor | Downey |
Listing Agent | Jose Guevara - BRE#01355641 |
Listing Agent State License | 01355641 |
MLS Area | 252 - Riverside |
Mobile Length | 60 |
Mobile Width | 24 |
Parking Features | Carport |
Pool Features | Community |
Price Per Square Foot | 59.03 |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Interior Features
Full Baths | 2 |
---|---|
Laundry Features | Inside |
Laundry Y/N | Yes |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood |
Land Lease Amount | 825.00 |
Land Lease Y/N | Yes |
Lot Features | 36-40 Units/Acre |
Park Name | Sierra Pines Mobile Home Community |
Parking Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool