

Property Attributes
- MLS#CV20191749
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Angeles Southwest
- Zip90037
- StyleSingle Family Residence
- Price$ 465,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
KEN MCPHEETERS with MARKETPLACE REALTY.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
9/18/2020 | Listed $465,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs, Street Lights |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | C34 - Los Angeles Southwest |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Living Room, Kitchen, Bedroom |
Sewer | Sewer Tap Paid |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 984 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Front Yard, Landscaped |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 6317 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6317 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool