

Property Attributes
- MLS#41456425
- TypeContingent
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- Zip92234
- StylePatio Home
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Trish Gardiner with The Gardiner Group.
Data Source:
CRMLS
Property Description
Former Model Home!! Contemporary Decor with Timeless Elements throughout.Wonderful Greenbelt location with lush landscaping and ultimate privacy-perfect southfacing location for relaxing sunfilled desert days.Popular floorplan -master totally separate from the 2 guest rooms.Approximately 1846 sq. ft-spaciousentertaining rooms-formal dining-wet bar-cozy fireplace.Vaulted ceilings for optimum light.Short walking distance to clubhouse/restaurant/golf and tennis.Gated Country Club community -close proximity to fine dining,airport and shopping.Bonus-wind-free!!Turnkey furnished and ready to enjoy.Great Price! $209,000.
Price History | |
---|---|
12/18/2016 | Listed $209,000 |
General Features
Accessibility | Customized Wheelchair Accessible |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Trash Compactor, Dryer, Washer |
Architectural Style | Patio Home |
Association Amenities | Pool, Spa/Hot Tub |
Association Name | Cathedral Canyon Country Club |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Pool |
Cooling | Central Air |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Facing Direction | South |
Flooring | Carpet, Tile |
HOA Fee | 475 |
Heating | Forced Air, Heat Pump, Natural Gas |
Interior Features | Wet Bar, Cathedral Ceiling(s), Furnished |
Land Lease Amount | 1572 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 336 - Cathedral City South |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Covered, Enclosed |
Pool Features | Community, Filtered, Gunite, Heated, In Ground, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tar/Gravel, Tile |
Rooms | Master Bedroom, Living Room |
Security Features | Key Card Entry |
Spa Features | Association, Gunite, In Ground |
Terms | Cash, Cash to New Loan |
Utilities | Cable Available, Sewer Connected |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1826 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Skylight(s), Shutters |
Exterior Features
Builder Model | PLAN 45 |
---|---|
Door Features | Double Door Entry |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Level |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1742 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool