











Property Attributes
- MLS#21708664
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Feliz
- Zip90027
- StyleContemporary
- Price$ 3,695
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
Ann Hwang with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Great Area. closer to downtown L.A FWY entrance, Amazing view all around & balconies. great amenities, Beautiful pool, spa. cabanas, Gym. saunas, meeting room, Business center. nice area Griffith Observatory Every rooms have view and balconies. available showing to Studio. 1 bed, 1 bed plus den, 2 beds, 3 beds easy to show.
Price History | |
---|---|
3/22/2021 | Listed $3,695 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Boat Dock, Controlled Access, Pool, Sauna, Spa/Hot Tub, Security, Trash, Water |
Community Features | Pool |
Cooling | Central Air |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s) |
Levels | One |
MLS Area | 637 - Los Feliz |
Parking Features | Assigned, Controlled Entrance, Covered, Underground, Garage, Garage Door Opener, Gated, Community Structure |
Pets Allowed | Call |
Pool Features | Community, Association |
Property SubType | Condominium |
Property Type | Residential Lease |
Rooms | Office, Master Bathroom, Living Room, Bonus Room |
View | City Lights, Canyon, Hills, Mountain(s), Valley, Trees/Woods |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished Or Unfurnished |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1250 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 300x120 |
---|---|
Lot Size Area | 35755 |
Lot Size Square Feet | 35755 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Living Room | ||||
Master Bathroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool