






















Property Attributes
- MLS#20665224
- TypeIncome
- CountyLOS ANGELES
- CityInglewood
- AreaLennox
- Zip90304
- StyleContemporary
- Price$ 795,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1758
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Clarisse York with Clarisse York.
Property Description
Fully remodeled residential income property. New roof, new A/C, all electrical and plumbing upgrades, new flooring throughout, new kitchen and bathroom!!! **** 4.54% Cap Rate Investment Property **** Currently leased to a tenant for $3,500 month rent. Tenant pays for all utilities.
Price History | |
---|---|
12/1/2020 | Listed $795,000 |
General Features
Appliances | Dishwasher, Gas Range, Range Hood |
---|---|
Architectural Style | Contemporary |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | On 405N, exit Century/LAX and make a right. Make an immediate right turn on Felton and the street will curve left onto 101st St. Property will be on the left. On 405S |
Facing Direction | West |
Flooring | Laminate |
Garage Spaces | 1.00 |
Heating | Central |
Interior Features | 2 Staircases |
Levels | Multi/Split |
Listing Agent | Clarisse York - BRE#01797357 |
Listing Agent State License | 01797357 |
MLS Area | 105 - Lennox |
Number of Units Leased | 1 |
Parking Features | Driveway, Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 452.22 |
PropertyCondition | Updated/Remodeled, Repairs Major |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s), Gated Community |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 1 |
View | None |
Zoning | LCR2* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Dishwasher Count | 1 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Garbage Disposal Count | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Range Count | 1 |
Refrigerator Count | 1 |
Room Type | Attic, Family Room, Living Room, Walk-In Closet, Master Bathroom |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 1758.00 |
---|---|
Lot Features | Back Yard, Front Yard, Irregular Lot |
Lot Size Acres | 0.0900 |
Lot Size Area | 3987.0000 |
Lot Size Square Feet | 3987.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Parking Y/N | Yes |
Patio Count | 1 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool